Louisa necib biography sample
Louisa Nécib
Louisa Nécib with Olympique Lyon. | |||
Date of birth | () 23 January (age37) | ||
---|---|---|---|
Place of birth | Marseille, France | ||
Height | m (5ft 6in)[1] | ||
Position(s) | Midfielder | ||
Current team | Olympique Lyon | ||
Number | 10 | ||
– | US Marseille | ||
– | Celtic de Marseille | ||
Years | Team | Apps | (Gls) |
– | CNFE Clairefontaine | 38 | (9) |
– | Montpellier | 20 | (11) |
– | Olympique Lyon | (64) | |
France U17 | |||
– | France U19 | ||
France U20 | 6 | (2) | |
– | France | (36) | |
* Senior club appearances and goals counted for the domestic league only and correct as of 14 August ‡ National team caps and goals correct as of , 14 August (UTC) |
Louisa Nécib (born 23 January in Marseille, France, also called Ziza) is a retired Frenchassociation football player.
She is of Algeriandescent.[2] Nécib played for Olympique Lyonnais for most of her career. She was often compared to the great French player, Zinedine Zidane.[3]
Personal life
[change | change source]She was born in Marseille, Provence-Alpes-Côte d'Azur, France on 23 January to Algerian parents.[4] She was raised in Busserine, a quarter in the Northern part of Marseille.
Louisa necib biography sample Tynecastle Stadium , Edinburgh , Scotland. Olympic Stadium , Montreal , Canada. The victory was France's first-ever against Norway. France finished the stage winning all of its matches and conceding no goals.She loved football at a young age. Before that, she was a gymnast.[5] After joining Olympique Lyonnais in , she went to Claude Bernard University Lyon 1, a university in Marseille. She wanted to study "Science and Technology of Sport and Physical Activity."
Career
[change | change source]- As of 27 September [6][7]
Club | Season | League | Cup | Continental | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
CNFE | –05 | 20 | 6 | 0 | 0 | – | – | 20 | 6 |
–06 | 18 | 3 | 0 | 0 | – | – | 18 | 3 | |
Total | 38 | 9 | 0 | 0 | – | – | 38 | 9 | |
Montpellier | –07 | 20 | 11 | 1 | 0 | – | – | 21 | 11 |
Total | 20 | 11 | 1 | 0 | – | – | 21 | 11 | |
Lyon | –08 | 21 | 8 | 5 | 3 | 10 | 6 | 36 | 17 |
–09 | 19 | 10 | 2 | 1 | 7 | 3 | 28 | 14 | |
–10 | 15 | 7 | 3 | 0 | 8 | 4 | 26 | 11 | |
–11 | 21 | 14 | 3 | 2 | 9 | 1 | 33 | 17 | |
–12 | 21 | 9 | 6 | 1 | 8 | 2 | 35 | 12 | |
–13 | 20 | 3 | 7 | 1 | 10 | 6 | 37 | 10 | |
–14 | 21 | 4 | 3 | 1 | 4 | 3 | 28 | 8 | |
–15 | 16 | 2 | 3 | 0 | 4 | 2 | 23 | 4 | |
–16 | 19 | 7 | 4 | 2 | 8 | 3 | 31 | 12 | |
Total | 64 | 36 | 11 | 68 | 30 | ||||
Career total | 84 | 37 | 11 | 68 | 30 |
International
[change | change source]- As of 27 September [8]
National team | Season | Apps | Goals |
---|---|---|---|
France | –05 | 3 | 0 |
–06 | 8 | 0 | |
–07 | 7 | 1 | |
–08 | 6 | 1 | |
–09 | 7 | 1 | |
–10 | 15 | 4 | |
–11 | 14 | 3 | |
–12 | 17 | 5 | |
–13 | 20 | 5 | |
–14 | 21 | 10 | |
–15 | 12 | 3 | |
–16 | 9 | 1 | |
–16 | 6 | 2 | |
Total | 36 |
Honours
[change | change source]Club
[change | change source]- Celtic Marseille
- Division 3 Féminine (1): –04
- Montpellier
- Lyon
- Division 1 Féminine (9): –08, –09, –10, –11, –12, –13, –14, –15, –16
- Coupe de France Féminine (6): –08, –12, –13, –14, –15, –16
- UEFA Women's Champions League (3): –11, –12, –16
- International Women's Club Championship (1):
- Valais Cup (1):
International
[change | change source]- France