Rambut rio dewanto 2016 presidential candidates
Republican Party presidential candidates
This article contains the list of candidates associated with the Republican Party presidential primaries for the United States presidential election.
Candidates
Individuals included in this section have their own Wikipedia page and either formally announced their candidacy or filed as a candidate with Federal Election Commission (FEC) (for other than exploratory purposes).
Rambut rio dewanto 2016 presidential candidates Representative from Washington since [ 73 ] [ 74 ]. The news media and election experts were surprised at Trump's winning of the Electoral College. He earned the support of working-class voters and voters without college educations , among other demographics. Wikimedia Commons Wikidata item.Nominee
Withdrew during the primaries
The following individuals participated in at least two presidential debates. They withdrew or suspended their campaigns at some point after the Iowa caucuses on February 1, They are listed in order of exit, starting with the most recent.
Name | Born[a] | Current/recent | State | Announced | Withdrew | Candidacy | Endorsed | Ref |
---|---|---|---|---|---|---|---|---|
John Kasich | May 13, (age 64) McKees Rocks, Pennsylvania | 69th Governor of Ohio (–) | Ohio | July 21, | May 4, | (Campaign • Positions • Website) FEC filing | No endorsement (wrote in John McCain) | [4][5] |
Ted Cruz | December 22, (age 45) Calgary, Alberta, Canada | United States Senator from Texas (–present) | Texas | March 23, | May 3, | (Campaign • Positions • Website) FEC filing | Donald Trump | [6][7] |
Marco Rubio | May 28, (age 45) Miami, Florida | United States Senator from Florida (–present) | Florida | April 13, | March 15, (ran for re-election) | (Campaign • Positions • Website) FEC filing | Donald Trump | [8][9] |
Ben Carson | September 18, (age 65) Detroit, Michigan | Director of Pediatric Neurosurgery, Johns Hopkins Hospital (–) | Maryland | May 4, | March 2, | (Campaign • Positions • Website) FEC filing | Donald Trump | [10][11] |
Jeb Bush | February 11, (age 63) Midland, Texas | 43rd Governor of Florida (–) | Florida | June 15, | February 20, | (Campaign • Positions • Website) FEC filing | Ted Cruz, then no endorsement | [12][13] |
Jim Gilmore | October 6, (age 67) Richmond, Virginia | 68th Governor of Virginia (–) | Virginia | July 30, | February 12, | (Campaign • Positions • Website) FEC filing | Donald Trump | [14][15] |
Chris Christie | September 6, (age 54) Newark, New Jersey | 55th Governor of New Jersey (–) | New Jersey | June 30, | February 10, | (Campaign • Positions • Website) FEC filing | Donald Trump | [16][17] |
Carly Fiorina | September 6, (age 62) Austin, Texas | CEO of Hewlett-Packard (–) | California | May 4, | February 10, | (Campaign • Positions • WebsiteArchived May 5, , at the Wayback Machine) FEC filing | Ted Cruz, then Donald Trump, later rescinded endorsement | [18][19] |
Rick Santorum | May 10, (age 58) Winchester, Virginia | United States Senator from Pennsylvania (–) | Pennsylvania | May 27, | February 3, | (Campaign • Positions • Website) FEC filing | Marco Rubio, then Donald Trump | [20][21] |
Rand Paul | January 7, (age 53) Pittsburgh, Pennsylvania | United States Senator from Kentucky (–present) | Kentucky | April 7, | February 3, (ran for re-election) | (Campaign • Positions • Website) FEC filing | Donald Trump | [22][23] |
Mike Huckabee | August 24, (age 61) Hope, Arkansas | 44th Governor of Arkansas (–) | Arkansas | May 5, | February 1, | (Campaign • Positions • Website) FEC filing | Donald Trump | [24][25] |
Withdrew before the primaries
The following individuals participated in at least one authorized presidential debate but withdrew from the race before the Iowa caucuses on February 1, They are listed in order of exit, starting with the most recent.
Name | Born[a] | Current/recent | State | Announced | Withdrew | Candidacy | Endorsed | Ref |
---|---|---|---|---|---|---|---|---|
George Pataki | June 24, (age 71) Peekskill, New York | 53rd Governor of New York (–) | New York | May 28, | December 29, | (Campaign • Positions • Website) FEC filing | Marco Rubio, then John Kasich, then no endorsement | [26][27] |
Lindsey Graham | July 9, (age 61) Central, South Carolina | United States Senator from South Carolina (–present) | South Carolina | June 1, | December 21, | (Campaign • Positions • Website) FEC filing | Jeb Bush, then Ted Cruz, then Evan McMullin | [28][29] |
Bobby Jindal | June 10, (age 45) Baton Rouge, Louisiana | 55th Governor of Louisiana (–) | Louisiana | June 24, | November 17, | (Campaign • Positions • Website) FEC filing | Marco Rubio, then Donald Trump | [30][31] |
Scott Walker | November 2, (age 49) Colorado Springs, Colorado | 45th Governor of Wisconsin (–) | Wisconsin | July 13, | September 21, | (Campaign • Positions • Website) FEC Filing | Ted Cruz, then Donald Trump | [32][33] |
Rick Perry | March 4, (age 66) Haskell, Texas | 47th Governor of Texas (–) | Texas | June 4, | September 11, | (Campaign • Positions • Website) FEC Filing | Ted Cruz, then Donald Trump | [34][35] |
Other candidates
The following notable individuals filed as candidates with FEC by November
Additionally, Peter Messina was on the ballot in Louisiana,[38] New Hampshire, and Idaho.[39]Tim Cook was on the ballot in Louisiana, New Hampshire and Arizona.
Rambut rio dewanto 2016 presidential candidates list wikipedia Governor of Indiana. Mitch Daniels Governor of Indiana —13 [ 87 ] [ 88 ] [ 89 ]. Archived from the original on March 19, USA Today.Walter Iwachiw was on the ballot in Florida and New Hampshire.
Other withdrawn candidates
Individuals in this section formally announced a bid for the nomination of the Republican Party, and filed with the FEC to be a candidate, but were not featured in any major opinion polls, and were not invited to any televised presidential primary debates.
Name | Born[a] | Current/previous positions | State | Announced | Withdrew | Candidacy | Ref |
---|---|---|---|---|---|---|---|
Dennis Michael Lynch | August 28, (age 47) | Businessman Documentary film maker Conservative commentator | New York | April 22, [40] | May 3, [41] | FEC filing | |
Mark Everson | September 10, (age 62) New York City, New York | Commissioner of Internal Revenue (–) | Mississippi | March 5, | November 5, [42] | (Website) FEC Filing | [43][44] |
Jimmy McMillan | December 1, (age 69) New Smyrna Beach, Florida | Chairman and leader of the Rent Is Too Damn High Party (–) | New York | August 22, | December 9, [45] | (Website) FEC Filing |
Potential candidates who did not run
Previous
The following people were the focus of presidential speculation in multiple media reports during the election cycle but did not enter the race.
Declined
Individuals listed in this section were the focus of media speculation as being possible presidential candidates but publicly, and unequivocally, ruled out presidential bids in
See also
- Candidates
- Primaries
- General election polling
- Democratic primary polling
- Republican primary polling
- Republican primary debates
- Democratic primary debates
Notes
- ^ abcdeAge computed on election day